<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EasyT1 Blog &#187; internet providers</title>
	<atom:link href="http://www.easyt1.net/blog/tag/internet-providers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.easyt1.net/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Internet T1 &#8211; over the years</title>
		<link>http://www.easyt1.net/blog/internet-t1-price-over-the-years</link>
		<comments>http://www.easyt1.net/blog/internet-t1-price-over-the-years#comments</comments>
		<pubDate>Wed, 27 May 2009 03:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet T1]]></category>
		<category><![CDATA[internet providers]]></category>

		<guid isPermaLink="false">http://www.easyt1.net/blog/?p=5</guid>
		<description><![CDATA[Throughout the past 20 years, Internet T1 have changed in price. In the early 1990&#8242;s, internet T1&#8216;s were relatively cheap, but the price steadily rose into 2000 when it hit its peak. Since then, prices of internet T1&#8242;s have been falling. Each year represents a lower price for the same service.]]></description>
			<content:encoded><![CDATA[<p>Throughout the past 20 years, <a title="Internet T1" href="http://www.easyt1.net/internet-t1" target="_blank">Internet T1</a> have changed in price. In the early 1990&#8242;s,<a title="Internet T1" href="http://www.easyt1.net/internet-t1"> internet T1</a>&#8216;s were relatively cheap, but the price steadily rose into 2000 when it hit its peak. Since then, prices of internet T1&#8242;s have been falling. Each year represents a lower price for the same service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyt1.net/blog/internet-t1-price-over-the-years/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
