<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EasyT1 Blog &#187; Live meeting</title>
	<atom:link href="http://www.easyt1.net/blog/category/live-meeting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.easyt1.net/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:47:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meeting Tricks and Tips</title>
		<link>http://www.easyt1.net/blog/meeting-tricks-and-tips</link>
		<comments>http://www.easyt1.net/blog/meeting-tricks-and-tips#comments</comments>
		<pubDate>Tue, 05 Oct 2010 04:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Conferencing]]></category>
		<category><![CDATA[Event Conferencing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Live meeting]]></category>
		<category><![CDATA[Web Conferencing]]></category>

		<guid isPermaLink="false">http://www.easyt1.net/blog/?p=313</guid>
		<description><![CDATA[In order to make the most out of your meetings, we have compiled a list of some tricks for conducting the most efficient presentations possible: Speak slowly and clearly Stay focused; avoid distractions Turn off your cell phone and office ringer Call in from a landline whenever possible Mute all participants to help control background [...]]]></description>
			<content:encoded><![CDATA[<p>In order to make the most out of your meetings, we have compiled a list of some tricks for conducting the most efficient presentations possible:</p>
<ul>
<li>Speak slowly and clearly</li>
<li>Stay focused; avoid distractions</li>
<li>Turn off your cell phone and office ringer</li>
<li>Call in from a landline whenever possible</li>
<li>Mute all participants to help control background noise</li>
<li>Connect 10 to 15 minutes early to make sure everything is working correctly</li>
<li>Reviewing meeting objectives as well as your desired outcome of the meeting</li>
<li>Don’t wait for absent or late participants. Start on time or you set a precedent for always waiting for people to join.</li>
<li>Keep your pre-determined end time – conclude by thanking people for their time and participation</li>
<li>Ensure that after the meeting, you send a follow up email clearly stating action items, decisions made, etc.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.easyt1.net/blog/meeting-tricks-and-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is “App Sharing”?</title>
		<link>http://www.easyt1.net/blog/what-is-app-sharing</link>
		<comments>http://www.easyt1.net/blog/what-is-app-sharing#comments</comments>
		<pubDate>Thu, 30 Sep 2010 04:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live meeting]]></category>
		<category><![CDATA[Web Conferencing]]></category>

		<guid isPermaLink="false">http://www.easyt1.net/blog/?p=307</guid>
		<description><![CDATA[&#8220;App Sharing&#8221; is the most commonly used function in web conferencing. Short for application sharing, app sharing lets your web conference participants can see what is on your screen. The most common applications are PowerPoint presentations; however, you are capable of sharing anything on your screen &#8211; even if your meeting attendees do not have [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;App Sharing&#8221; is the most commonly used function in web conferencing. Short for application sharing, app sharing lets your web conference participants can see what is on your screen. The most common applications are PowerPoint presentations; however, you are capable of sharing anything on your screen &#8211; even if your meeting attendees do not have a specific program on their computer.</p>
<p>By selecting the option to share your desktop, your meeting attendees can see whatever you have on your screen- a web site, a spreadsheet, or any job specific program you use without any installations. It&#8217;s so powerful and useful, no wonder it&#8217;s the most popular web conferencing feature today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyt1.net/blog/what-is-app-sharing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Crossing Live Meeting (by Microsoft)</title>
		<link>http://www.easyt1.net/blog/global-crossing-live-meeting-by-microsoft</link>
		<comments>http://www.easyt1.net/blog/global-crossing-live-meeting-by-microsoft#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Crossing]]></category>
		<category><![CDATA[Live meeting]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.easyt1.net/blog/?p=60</guid>
		<description><![CDATA[Microsoft Live Meeting with Global Crossing is a high-quality web based audio conferencing service, and a great online tool to meet, collaborate, or train with others online. This remarkable capability is the edge businesses need to maximize their efficiency and success in engaging clients. Using Live Meeting will bring you the following benefits: Effective and [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Live Meeting with Global Crossing is a high-quality web based audio conferencing service, and a great online tool to meet, collaborate, or train with others online. This remarkable capability is the edge businesses need to maximize their efficiency and success in engaging clients.</p>
<p>Using Live Meeting will bring you the following benefits:</p>
<ul>
<li>Effective      and efficient response time increase within your business. By improving      these two critical components, your business will be more than ready to      accommodate any and all concerns, increasing your productivity in a way      that will be essential for success.</li>
<li>New      product demonstrations, services instructions, and overall new product market      entry will all be enhanced, ensuring a more successful reception of the      items being marketed. This helps your company become more accessible,      leveraging you into the mainstream and potentially increasing your      business.</li>
<li>Reach      your employees and communicate with them effectively and professionally.      Never miss any information, and stop worrying about whether or not you can      get your message across the gap between management and employees.</li>
<li>Expenditures      and travel time will be reduced by using Live Meeting to ensure that your      conferences are done even when people are far away from one another.</li>
</ul>
<p><strong>Features of Live Meeting Include:</strong></p>
<ul>
<li>Real-time      collaboration and feedback on documents and presentations</li>
<li>Electronic      whiteboard that allows presenters to add their own notes in real-time</li>
<li>Sharing      control of applications on other people’s desktops, chatting online with      other members, and the ability to visit and share any meeting attendees’      websites</li>
<li>Control      can be shared by co-presenters to make presentations easier</li>
<li>Handouts      are checked for viruses when distributed for download, ensuring your      meetings will not cause harm to any of the attendee’s computers, thereby      preserving relationships between individuals</li>
<li>Presenters      are given webcam privileges to be seen during the meeting, and      participants can record the presentation, share, create, and save notes      for future reference.</li>
<li>This      is very useful for school events such as class registrations, and online      exams, enabling those who cannot attend physically to still participate.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.easyt1.net/blog/global-crossing-live-meeting-by-microsoft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

